<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Targeted Conversation</title>
	<atom:link href="http://thetargetedconversation.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetargetedconversation.com</link>
	<description>Your Marketing Source: How to speak to your customers wherever they are whenever they&#039;re there</description>
	<lastBuildDate>Wed, 17 Apr 2013 05:14:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Marketing On A Shoestring: 5 Ways To Stretch Your Budget</title>
		<link>http://thetargetedconversation.com/marketing-shoestring-5-ways-stretch-budget/</link>
		<comments>http://thetargetedconversation.com/marketing-shoestring-5-ways-stretch-budget/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 05:08:52 +0000</pubDate>
		<dc:creator>Yvette Bowlin</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[marketing budget]]></category>

		<guid isPermaLink="false">http://thetargetedconversation.com/?p=1845</guid>
		<description><![CDATA[<p>The key to marketing is to break through the distractions and present yourself as a contender in the marketplace. To beat all the competition in becoming the top pick for a product or service when your target audience is ready to buy. Not only are you fighting with other advertisers, but you&#8217;re fighting against much [...]]]></description>
		<wfw:commentRss>http://thetargetedconversation.com/marketing-shoestring-5-ways-stretch-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Way Google Works</title>
		<link>http://thetargetedconversation.com/google-works/</link>
		<comments>http://thetargetedconversation.com/google-works/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 22:02:40 +0000</pubDate>
		<dc:creator>Yvette Bowlin</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://thetargetedconversation.com/?p=1838</guid>
		<description><![CDATA[<p>We all know it. We all use it. As business owners, we need to understand it. Understand how it thinks, works, ranks, evolves&#8230; I was reading Neil Patel&#8217;s latest post on <a title="Quicksprout" href="http://www.quicksprout.com/2013/03/07/how-to-think-like-google/?utm_source=feedburner&#38;utm_medium=feed&#38;utm_campaign=Feed%3A+Quicksprout+%28Quick+Sprout%29" target="_blank">QuickSprout</a> and he goes into &#8216;How To Think Like Google.&#8217; An important undertaking if you care to be at all successful [...]]]></description>
		<wfw:commentRss>http://thetargetedconversation.com/google-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Search v Social Media</title>
		<link>http://thetargetedconversation.com/organic-search-social-media/</link>
		<comments>http://thetargetedconversation.com/organic-search-social-media/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 13:42:17 +0000</pubDate>
		<dc:creator>Yvette Bowlin</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://thetargetedconversation.com/?p=1822</guid>
		<description><![CDATA[<p>Organic search still beats out social media for new lead generation by a landslide. Thought it wasn&#8217;t so? Thought social media was the take-all champion? Well, look at this <a rel="nofollow" href="http://www.marketingsherpa.com/article/chart/effective-website-traffic-sources" target="_blank">MarketingSherpa</a> report pulling stats from actual survey participants and their traffic and conversion data.</p> <p style="text-align: center;"><a rel="nofollow" href="http://www.marketingsherpa.com/article/chart/effective-website-traffic-sources"></a></p> <p><a rel="nofollow" href="http://www.marketingsherpa.com/article/chart/effective-website-traffic-sources" target="_blank">See [...]]]></description>
		<wfw:commentRss>http://thetargetedconversation.com/organic-search-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: What Not to Do</title>
		<link>http://thetargetedconversation.com/social-media-dont/</link>
		<comments>http://thetargetedconversation.com/social-media-dont/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 14:27:16 +0000</pubDate>
		<dc:creator>Yvette Bowlin</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://thetargetedconversation.com/?p=1808</guid>
		<description><![CDATA[<p>Courtesy of the hilarious <a rel="nofollow" href="http://theoatmeal.com/" target="_blank">TheOatmeal.com</a>, here&#8217;s what not to do in order to garner Likes and such&#8230;</p> <p><a href="http://thetargetedconversation.com/wp-content/uploads/2012/08/fb1.png"></a></p> <p>Cracks me up! Had to share.</p>]]></description>
		<wfw:commentRss>http://thetargetedconversation.com/social-media-dont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Talk: Adobe</title>
		<link>http://thetargetedconversation.com/brand-talk-adobe/</link>
		<comments>http://thetargetedconversation.com/brand-talk-adobe/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 00:57:52 +0000</pubDate>
		<dc:creator>Yvette Bowlin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[brand talk]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://thetargetedconversation.com/?p=1797</guid>
		<description><![CDATA[<p>Looks like Adobe has tapped into a new market: the novice photographer and photo-editor. Where Facebook leaves off allowing the sharing of fun photos showcasing events and random run-ins, Instagr.am takes over in allowing for photo-filtering effects, followers, likes, comments, and even a popular page featuring the day&#8217;s top photos. (Thanks to the iPhone&#8217;s pristine [...]]]></description>
		<wfw:commentRss>http://thetargetedconversation.com/brand-talk-adobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 7 Stages of Business Success</title>
		<link>http://thetargetedconversation.com/7-stages-business-success/</link>
		<comments>http://thetargetedconversation.com/7-stages-business-success/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 01:28:47 +0000</pubDate>
		<dc:creator>Yvette Bowlin</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Productivity Tools]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://thetargetedconversation.com/?p=1786</guid>
		<description><![CDATA[<p>Another infographic because I love them and I know you love them. This is huge and will help you picture in your head where you&#8217;re going with your business venture. Listen up, this is serious. It&#8217;s important that when plotting your course that you start the business with the end in mind. Do you want [...]]]></description>
		<wfw:commentRss>http://thetargetedconversation.com/7-stages-business-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Key Ways to Drive Traffic to Your Website</title>
		<link>http://thetargetedconversation.com/5-key-ways-drive-traffic-website/</link>
		<comments>http://thetargetedconversation.com/5-key-ways-drive-traffic-website/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 04:44:47 +0000</pubDate>
		<dc:creator>Yvette Bowlin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Conversation]]></category>
		<category><![CDATA[building traffic]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[guest blogging]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://thetargetedconversation.com/?p=1586</guid>
		<description><![CDATA[<p>So you’ve created a website. Now what? Well, you’ll need to position yourself in the marketplace. If you want to use the blog as a source of income, there’s a way to do that correctly. The first step is obviously to drive traffic to your site. Next, build a customer list by collecting data of [...]]]></description>
		<wfw:commentRss>http://thetargetedconversation.com/5-key-ways-drive-traffic-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>22 Ways to Write Compelling Content</title>
		<link>http://thetargetedconversation.com/22-ways-write-compelling-content/</link>
		<comments>http://thetargetedconversation.com/22-ways-write-compelling-content/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 02:52:04 +0000</pubDate>
		<dc:creator>Yvette Bowlin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Sales Copy]]></category>
		<category><![CDATA[copy]]></category>

		<guid isPermaLink="false">http://thetargetedconversation.com/?p=1579</guid>
		<description><![CDATA[<p>To all my fellow bloggers out there, kudos for sticking with it. By you staying committed to delivering time-honored content, you&#8217;re serving your community and industry! Bravo. Sure, it&#8217;s challenging, especially if you work a full-time job or if your business is your full-time job&#8230;who has time anymore? But you&#8217;ve recognized how important a blog [...]]]></description>
		<wfw:commentRss>http://thetargetedconversation.com/22-ways-write-compelling-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Talk: Coca-Cola</title>
		<link>http://thetargetedconversation.com/brand-talk-coca-cola/</link>
		<comments>http://thetargetedconversation.com/brand-talk-coca-cola/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 23:22:20 +0000</pubDate>
		<dc:creator>Yvette Bowlin</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[brand talk]]></category>
		<category><![CDATA[Coca-Cola]]></category>
		<category><![CDATA[Target Marketing]]></category>
		<category><![CDATA[The Conversation]]></category>

		<guid isPermaLink="false">http://thetargetedconversation.com/?p=1507</guid>
		<description><![CDATA[<p>Coca-Cola is one to watch for marketing inspiration. It has climbed to the most widely recognized brand of any kind in the world! Not only does it have the heritage and brand equity other products aspire toward, it knows how to use it to its advantage. Granted, a downfall of this brand strength is that [...]]]></description>
		<wfw:commentRss>http://thetargetedconversation.com/brand-talk-coca-cola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s always a place for humor</title>
		<link>http://thetargetedconversation.com/place-humor/</link>
		<comments>http://thetargetedconversation.com/place-humor/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:16:50 +0000</pubDate>
		<dc:creator>Yvette Bowlin</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://thetargetedconversation.com/?p=1503</guid>
		<description><![CDATA[<p>Make me laugh! Humor is a powerful tool in advertising. It disarms people and builds rapport faster than any other emotion. If you can incorporate humor into the message, do it!! It will serve you. Laughter signals acceptance and positive associations. And it&#8217;s contagious!! Rarely do you find someone who won&#8217;t laugh with you, even [...]]]></description>
		<wfw:commentRss>http://thetargetedconversation.com/place-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
